Sr. No. | Particulars | Pre-Primary | I – V | VI-X |
---|---|---|---|---|
Fees and Other Charges – New Admission |
||||
1. | Admission Fee (One time) | 1650 | 2500 | 2500 |
2. | Security Deposit (Refundable) (One Time) | 5000 | 10000 | 10000 |
3. | Maintenance / Building Fund (One Time) | - | 1500 | 1500 |
4. | Term I & Term II | 2500 | 2500 | 2500 |
5. | Tuition Fee + Computer Fee (Quarterly) | 1815 x 3 = 5445 | 2700 + 200 x 3 = 8700 | 3050 + 250 x 3 = 9900 |
6. | Laboratory Fee (One Time) | - | - | 150 |
7. | Library Fee (One Time) | - | 100 | 100 |
8. | Games / Sports Fee (One Time) | - | 100 | 150 |
9. | Examination fee (One Time) | - | - | 100 |
10. | Magazine (One Time) | 50 | 50 | 50 |
TOTAL (CHEQUE ONLY) | 14,645.00 | 25,450.00 | 26,950.00 | |
11. | PTA Fund - Field Trips (One Time) | 150 | 150 | 150 |
12. | Diary (One Time) | 70 | 70 | 70 |
13. | Dimdima (One Time) | - | 350 | 350 |
TOTAL (CASH ONLY) | 220.00 | 570.00 | 570.00 | |
Fees for Academic Year | 31,200.00 | 52,120.00 | 57,220.00 | |
Fees and Other Charges |
||||
1. | Maintenance / Building Fund (One Time) | - | 1500 | 1500 |
2. | Term I & Term II | 2500 | 2500 | 2500 |
3. | Tuition Fee + Computer Fee (Quarterly) | 1815 x 3 = 5445 | 2700 + 200 x 3 = 8700 | 3050 + 250 x 3 = 9900 |
4. | Laboratory Fee ( One Time) | - | - | 150 |
5. | Library Fee ( One Time) | - | 100 | 100 |
6. | Games / Sports Fee( One Time) | - | 100 | 150 |
7. | Examination Fee (One Time) | - | - | 100 |
8. | Magazine (One Time) | 50 | 50 | 50 |
TOTAL (CHEQUE) | 7,995.00 | 12,950.00 | 14,450.00 | |
9 | PTA Fund – Field Trips (One Time) | 150 | 150 | 150 |
10 | Diary (One time) | 70 | 70 | 70 |
11. | Dimdima (One Time) | - | 350 | 350 |
12. | TOTAL (CASH ONLY) | 220.00 | 570.00 | 570.00 |
Fees for Academic Year | 24,550.00 | 39,620.00 | 44,720.00 |
- Fees are to be paid for all 12 months of the year, irrespective of the joining date and the vacation period.
- Fees are to be paid QUARTERLY. before the 15th of JULY, OCTOBER AND JANUARY.
- 1st Quarter to be paid in the school office before the school re-opening date.
- A fine of Rs.5/- per day will be charged as late fee from the 16th of the month.
- Cheques to be issued in the name of “BHARATIYA VIDYA BHAVAN”.
- If the payments being done in banks, It is mandatory to provide School copy receipts to the school office.
Online Fee Payment
Banks Details for Fee Payment
Bank Name:- State Bank of India
Bank Branch:- Chicalim
Beneficiary Name:- Bharatiya Vidya Bhavan
Account No.:- 31587933380
IFSC Code:- SBIN0010721